
| Date | Start | End | What | Miles | Time | |
| Friday, May 27, 2011 | 5:00 | 8:40 | Drive to Waterloo, IA | 218 | 3:40 | |
| Holiday Inn Express | ||||||
| Saturday, May 28, 2011 | 8:30 | 6:30 | 12:00 | Drive to Marion, AR | 600 | 10:00 |
| Comfort Inn | ||||||
| Sunday, May 29, 2011 | 8:00 | 8:30 | 12:00 | Drive to Graceland | 15 | 0:30 |
| 9:00 | 10:30 | Graceland Tour | ||||
| 10:30 | 5:00 | 12:00 | Drive to French Quarter, New Orleans, LA | 390 | 6:30 | |
| 5:00 | 6:30 | French Quarter Tour | 1:30 | |||
| 6:30 | 8:15 | Drive to Biloxi, MS | 88 | 1:45 | ||
| Grand Casino Biloxi | ||||||
| Monday, May 30, 2011 | 7:40 | 8:00 | Drive to Ferry, Gulfport, MS | 14 | 0:20 | |
| 9:00 | 10:00 | Ferry to Ship Head Island | ||||
| 10:00 | 2:00 | Check out Fort Massachusetts on Ship head Island | ||||
| Swim! Ship Head Island | ||||||
| 2:30 | 3:30 | Ferry to Gulfport, MS | 1:00 | |||
| 3:30 | 3:50 | Drive to Hotel | 14 | 0:20 | ||
| 3:50 | 4:50 | Eric Shower/changes for flight | 1:00 | |||
| 4:50 | 5:20 | Drive Eric to airport | 16 | 0:30 | ||
| 6:43 | Eric's Flight to MSP | |||||
| Grand Casino Biloxi | ||||||
| Tuesday, May 31, 2011 | 12:00 | Relaxing morning | ||||
| 10:30 | 12:10 | 12:00 | Drive to Dauphin Island - Fort Morgan Ferry, MS | 64 | 1:40 | |
| 12:30 | 1:15 | 12:00 | Dauphin Island - Fort Morgan Ferry | 0:45 | ||
| 1:15 | 2:00 | Drive to Gulfshores, AL | 28 | 0:45 | ||
| Hampton Inn & Suites Orange Beach | ||||||
| Wednesday, June 01, 2011 | Gulf Shores | |||||
| Beach and mini golf | ||||||
| Hampton Inn & Suites Orange Beach | ||||||
| Thursday, June 02, 2011 | 8:00 | 6:00 | 12:00 | Drive to Nashville, TN | 533 | 10:00 |
| Holiday Inn Express Opryland | ||||||
| Friday, June 03, 2011 | 3:00 | 8:30 | Drive to Mattoon, IL? | 307 | 5:30 | |
| Saturday, June 04, 2011 | 8:00 | 4:00 | 12:00 | Drive to Eau Claire | 8:00 | |
| 2069 |